Deep Dive: These are the 10 biggest stock winners Monday as the market rebounds from coronavirus rout

This post was originally published on this site

U.S. stocks came roaring back Monday, breaking a seven-day losing streak after the S&P 500 Index hit its last closing record Feb. 19.

Investors were jumping on buying opportunities. The benchmark S&P 500 SPX, +2.75%  had risen 2.9% at noon Eastern time, while the Dow Jones Industrial Average DJIA, +3.07%  had shot up 774 points (or 3.1%) to 26,183.79 points, and the Nasdaq Composite Index COMP, +2.73%  had added 2.9%.

Click here for comments from investors and analysts bout what is driving the rally and which stocks to home in on.

Don’t miss: The coronavirus has sunk cruise line stocks — now it’s time to buy them

Here are the 10 best performers Monday (March 2) among the S&P 500 at noon ET:

Company Ticker Price change – March 2, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
Costco Wholesale Corp. COST, +8.89% 9.8% -4.5% -5.1% 5.0% 44.3%
Twitter Inc. TWTR, +9.08% 8.7% -6.9% -21.3% 12.7% 11.5%
Apple Inc. AAPL, +6.52% 7.3% -9.4% -10.6% -0.1% 86.2%
Gilead Sciences Inc. GILD, +6.50% 7.0% 10.2% -5.9% 14.2% 3.9%
Clorox Co. CLX, +6.85% 7.0% 3.4% -2.1% 11.0% -0.4%
Walmart Inc. WMT, +6.49% 6.8% -2.3% -8.3% -3.3% 27.6%
Equinix Inc. EQIX, +6.62% 6.7% -5.1% -7.0% 4.7% 65.6%
Western Digital Corp. WDC, +6.46% 6.6% -14.8% -17.7% -6.6% 71.7%
CVS Health Corp. CVS, +5.62% 6.1% -12.5% -18.5% -15.5% 13.4%
Crown Castle International Corp CCI, +6.14% 6.1% -8.2% -9.9% 6.9% 30.9%
Source: FactSet

All 30 components of the Dow Jones Industrial Average were up:

Company Ticker Price change – March 2, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
Apple Inc. AAPL, +6.52% 7.3% -9.4% -10.6% -0.1% 86.2%
Walmart Inc. WMT, +6.49% 6.8% -2.3% -8.3% -3.3% 27.6%
Verizon Communications Inc. VZ, +4.68% 4.9% -2.4% -8.7% -7.5% 9.2%
Merck & Co. Inc. MRK, +5.00% 4.7% -2.3% -13.5% -11.9% 19.0%
Travelers Cos. Inc. TRV, +4.39% 4.5% -6.9% -19.3% -8.6% 14.4%
Visa Inc. Class A V, +3.97% 4.4% -11.1% -11.4% 1.0% 42.4%
Microsoft Corp. MSFT, +3.80% 4.1% -10.0% -11.6% 6.9% 55.3%
Walgreens Boots Alliance Inc. WBA, +3.64% 3.6% -9.0% -34.1% -19.6% -13.7%
Exxon Mobil Corp. XOM, +3.20% 3.6% -11.7% -36.2% -23.7% 2.3%
Pfizer Inc. PFE, +3.31% 3.5% -4.5% -22.4% -11.7% -10.2%
Home Depot Inc. HD, +3.38% 3.5% -7.5% -8.9% 3.2% 27.1%
Boeing Co. BA, +4.47% 3.3% -16.0% -36.3% -12.8% 1.0%
Procter & Gamble Co. PG, +3.52% 3.2% -6.8% -8.7% -6.4% 35.9%
Coca-Cola Co. KO, +2.84% 2.9% -7.9% -8.5% -0.6% 16.9%
Johnson & Johnson JNJ, +2.45% 2.6% -7.4% -10.7% -5.5% 13.0%
3M Co. MMM, +2.18% 2.5% -4.0% -30.4% -13.3% -7.4%
Intel Corp. INTC, +2.83% 2.4% -15.2% -17.9% -5.0% 27.5%
McDonald’s Corp. MCD, +2.88% 2.4% -7.8% -10.4% 0.6% 11.3%
Chevron Corp. CVX, +2.34% 2.4% -13.7% -24.9% -20.7% 10.8%
J.P. Morgan Chase & Co. JPM, +2.49% 2.2% -13.7% -15.9% -14.9% 42.8%
International Business Machines Corp. IBM, +1.91% 1.8% -12.2% -16.5% -1.1% 17.9%
Caterpillar Inc. CAT, +1.53% 1.7% -7.7% -16.1% -14.5% 16.2%
Cisco Systems Inc. CSCO, +1.98% 1.7% -12.3% -30.3% -15.4% 10.7%
Nike Inc. Class B NKE, +1.77% 1.6% -11.4% -14.0% -10.4% 36.6%
United Technologies Corp. UTX, +1.06% 1.5% -12.0% -16.3% -11.5% 40.6%
American Express Co. AXP, +1.11% 1.4% -18.6% -19.3% -10.4% 30.6%
Goldman Sachs Group Inc. GS, +1.34% 1.4% -14.2% -18.7% -11.5% 37.6%
Dow Inc. DOW, +0.30% 1.0% -14.2% -32.5% -25.4% N/A
UnitedHealth Group Inc. UNH, +1.71% 0.9% -15.7% -16.1% -12.5% 18.0%
Walt Disney Co. DIS, +0.19% 0.3% -16.5% -23.0% -18.4% 31.9%
Source: FactSet

Here are the top 10 performers among the components of the Nasdaq-100 Index NDX, +3.03% :

Company Ticker Price change – March 2, 2020 Price change since Feb. 19 Decline from 52-week high Price change – 2020 Price change – 2019
JD.com Inc. ADR Class A JD, +13.55% 10.3% -10.3% -1.4% 20.6% 68.3%
Costco Wholesale Corp. COST, +8.89% 9.8% -13.0% -5.1% 5.0% 44.3%
Tesla Inc. TSLA, +10.05% 9.1% -27.2% -24.8% 74.2% 25.7%
Apple Inc. AAPL, +6.52% 7.3% -15.5% -10.6% -0.1% 86.2%
Gilead Sciences Inc. GILD, +6.50% 7.0% 3.0% -5.9% 14.2% 3.9%
Western Digital Corp. WDC, +6.46% 6.6% -20.1% -17.7% -6.6% 71.7%
Ansys Inc. ANSS, +4.15% 4.8% -18.2% -15.1% -1.4% 80.1%
Biogen Inc. BIIB, +4.69% 4.7% -9.6% -13.9% 8.8% -1.4%
Electronic Arts Inc. EA, +4.21% 4.5% -7.7% -7.2% -1.5% 36.2%
NXP Semiconductors NV NXPI, +4.11% 4.4% -15.8% -15.0% -6.7% 73.7%
Source: FactSet

Don’t miss: Your ‘defensive’ stocks might not be defensive at all. Here is another path to safety

Create an email alert for Philip van Doorn’s Deep Dive columns here.

Add Comment