Deep Dive: These 74 stocks in the S&P 500 hit all-time records on Wednesday

This post was originally published on this site

U.S. stocks staged a broad rally Wednesday as all sectors of the S&P 500 Index, except for one, rose. A total of 74 members, or 15%, of the benchmark large-cap U.S. index set all-time intraday records. All are listed below.

The S&P 500 Index SPX, +1.53% climbed 1.5% for the day, ending with a 10.8% gain for 2020. (All price changes in this article exclude dividends.)

The Dow Jones Industrial Average DJIA, +1.58% rose 1.6% and ended with a 2% gain for 2020.

The Nasdaq Composite Index COMP, +0.97% was up 1% and ended with a 34.4% year-to-date gain.

Here’s how the 11 sectors of the S&P 500 fared for the day:

S&P 500 sector Price change – Sept. 2 Price change – 2020 Price change – 2019
Utilities 3.1% -7.0% 22.2%
Materials 2.3% 7.8% 21.9%
Real Estate 2.2% -4.6% 24.9%
Communication Services 2.2% 18.8% 30.9%
Health Care 2.1% 7.2% 18.7%
Consumer Staples 1.9% 5.9% 24.0%
Industrials 1.6% -2.1% 26.8%
Financials 1.5% -17.3% 29.2%
Consumer Discretionary 1.2% 30.1% 26.2%
Information Technology 0.9% 38.6% 48.0%
Energy -0.4% -42.4% 7.6%
Source: FactSet

That’s a broad rally, and not led by the information technology sector, as you might have expected in a year like this.

Here are the 74 stocks among the S&P 500 that set record intraday highs (adjusted for stock splits) on Wednesday, Sept. 2, sorted by their year-to-date increases. Scroll the table to see all the data.

You can click on the tickers for more about each company.

Company Ticker All-time intraday high set Sept. 2 Closing price – Sept. 2 Price change – Sept. 2 Price change – 2020 Price change – 2019
Nvidia Corp. NVDA, +3.80% $589.07 $552.84 3.8% 143.9% 76.3%
Advanced Micro Devices Inc. AMD, -2.12% $94.28 $92.18 -2.1% 96.7% 148.4%
PayPal Holdings Inc. PYPL, +0.90% $212.45 $208.93 0.9% 94.9% 28.6%
West Pharmaceutical Services Inc. WST, +2.22% $288.65 $281.75 2.2% 91.6% 53.4%
Amazon.com Inc. AMZN, +0.92% $3,552.25 $3,499.12 0.9% 91.1% 23.0%
Apple Inc. AAPL, -2.07% $137.98 $134.18 -2.1% 79.0% 86.2%
ServiceNow Inc. NOW, +0.50% $501.82 $497.19 0.5% 77.0% 58.6%
Rollins Inc. ROL, +2.26% $57.16 $55.72 2.3% 71.8% -8.1%
Salesforce.com Inc. CRM, -1.62% $284.50 $281.25 -1.6% 70.1% 18.7%
Cadence Design Systems Inc. CDNS, +2.72% $117.59 $113.98 2.7% 68.8% 59.5%
Synopsys Inc. SNPS, +1.78% $230.12 $225.34 1.8% 64.8% 65.2%
Chipotle Mexican Grill Inc. CMG, +0.49% $1,384.46 $1,372.22 0.5% 64.7% 93.9%
Adobe Inc. ADBE, +1.10% $536.88 $527.95 1.1% 61.9% 45.8%
Old Dominion Freight Line Inc. ODFL, -0.25% $207.44 $204.13 -0.3% 60.9% 53.7%
T-Mobile US Inc. TMUS, +1.69% $119.20 $116.90 1.7% 51.6% 23.3%
Microsoft Corp. MSFT, +1.92% $232.86 $227.27 1.9% 46.9% 55.3%
Autodesk Inc. ADSK, +3.09% $261.94 $253.51 3.1% 42.5% 42.6%
United Parcel Service Inc. Class B UPS, +1.92% $166.20 $162.65 1.9% 41.6% 20.0%
Qualcomm Inc. QCOM, +1.50% $123.93 $122.01 1.0% 39.6% 55.0%
Church & Dwight Co. Inc. CHD, +2.96% $98.96 $95.33 3.0% 39.6% 7.0%
S&P Global Inc. SPGI, +2.72% $379.87 $368.39 2.7% 38.6% 60.7%
Danaher Corp. DHR, +0.76% $210.58 $208.38 0.8% 36.8% 48.8%
ANSYS Inc. ANSS, +1.94% $354.87 $343.89 1.9% 36.2% 80.1%
Monster Beverage Corp. MNST, +1.99% $87.05 $84.84 2.0% 36.2% 29.1%
Thermo Fisher Scientific Inc. TMO, +1.69% $441.96 $433.73 1.7% 35.8% 45.2%
Fastenal Co. FAST, +0.36% $49.86 $49.49 0.4% 34.4% 41.3%
Fortune Brands Home & Security Inc. FBHS, +0.78% $86.80 $85.74 0.8% 32.2% 72.0%
Air Products and Chemicals Inc. APD, +2.50% $310.74 $302.73 2.5% 32.1% 46.8%
Progressive Corp. PGR, +1.20% $95.37 $93.87 1.2% 31.2% 20.0%
Ball Corp. BLL, +3.19% $84.65 $81.97 3.2% 30.8% 40.6%
Intuitive Surgical Inc. ISRG, +3.17% $778.83 $741.57 3.2% 29.4% 23.4%
Verisk Analytics Inc. VRSK, +2.71% $193.61 $187.69 2.7% 29.1% 37.0%
Charter Communications Inc. Class A CHTR, +0.84% $626.62 $617.24 0.8% 28.3% 70.2%
Moody’s Corp. MCO, +2.84% $305.96 $296.07 2.8% 28.3% 69.5%
Alphabet Inc. Class A GOOGL, +3.76% $1,726.10 $1,655.08 3.8% 28.2% 28.2%
Nasdaq Inc. NDAQ, +1.82% $137.94 $134.82 1.8% 28.2% 31.3%
Cintas Corp. CTAS, +2.10% $343.37 $335.31 2.1% 27.2% 60.2%
Skyworks Solutions Inc. SWKS, +4.66% $154.24 $146.46 4.7% 26.8% 80.4%
Mettler-Toledo International Inc. MTD, +2.99% $1,009.07 $975.89 3.0% 26.7% 40.3%
Kansas City Southern KSU, +5.14% $199.00 $184.30 5.1% 26.5% 60.5%
Deere & Co. DE, -0.26% $219.71 $217.69 -0.3% 25.3% 16.1%
Zoetis Inc. Class A ZTS, +2.02% $165.82 $162.05 2.0% 24.9% 54.7%
Walmart Inc. WMT, +0.06% $151.33 $147.59 0.1% 24.3% 27.6%
McCormick & Co. Inc. MKC, +1.87% $210.43 $205.93 1.9% 23.6% 21.9%
Linde PLC LIN, +1.66% $260.49 $256.94 1.3% 22.2% 36.4%
Costco Wholesale Corp. COST, +2.12% $359.92 $351.38 2.1% 22.1% 44.3%
BlackRock Inc. BLK, +1.97% $609.69 $596.24 2.0% 20.9% 28.0%
Sherwin-Williams Co. SHW, +1.91% $699.81 $686.04 1.9% 19.8% 48.3%
NextEra Energy Inc. NEE, +4.01% $289.70 $277.13 4.0% 19.0% 39.3%
Trane Technologies PLC TT, +1.82% $122.93 $120.20 1.8% 18.7% 45.7%
Broadcom Inc. AVGO, +4.30% $378.96 $359.54 4.3% 18.7% 24.3%
Brown-Forman Corp. Class B BF.B, +10.04% $83.40 $72.60 10.0% 18.2% 42.1%
Accenture PLC Class A ACN, +2.98% $247.82 $240.02 3.0% 17.4% 49.3%
Humana Inc. HUM, +3.11% $429.07 $414.85 3.1% 16.7% 27.9%
Expeditors International of Washington Inc. EXPD, +1.21% $91.22 $89.68 1.2% 16.3% 14.6%
Colgate-Palmolive Co. CL, +1.76% $79.79 $78.09 1.8% 15.4% 15.7%
Nike Inc. Class B NKE, +1.70% $117.41 $114.84 1.7% 15.3% 36.6%
Copart Inc. CPRT, +0.75% $105.03 $104.02 0.7% 15.2% 90.3%
Zebra Technologies Corp. Class A ZBRA, +2.50% $295.53 $287.16 2.5% 15.2% 60.4%
Visa Inc. Class A V, +1.46% $217.35 $213.35 1.5% 15.2% 42.4%
Texas Instruments Inc. TXN, +1.84% $148.37 $144.96 1.8% 15.1% 35.8%
Intercontinental Exchange Inc. ICE, -0.17% $106.99 $106.52 -0.2% 14.9% 22.9%
Procter & Gamble Co. PG, +1.68% $141.44 $138.18 1.7% 12.5% 35.9%
FMC Corp. FMC, +1.91% $112.53 $110.15 1.9% 12.5% 55.7%
Edwards Lifesciences Corp. EW, +1.78% $87.79 $85.91 1.8% 12.4% 52.3%
Illinois Tool Works Inc. ITW, +0.46% $202.67 $201.02 0.5% 12.4% 41.8%
Eaton Corp. PLC ETN, +2.06% $106.07 $103.43 2.1% 11.5% 38.0%
Iqvia Holdings Inc. IQV, +2.79% $170.51 $165.13 2.8% 9.9% 33.0%
Microchip Technology Inc. MCHP, +2.08% $115.11 $112.35 2.1% 9.5% 45.6%
Union Pacific Corp. UNP, +0.24% $197.56 $195.80 0.2% 8.6% 30.8%
Teleflex Inc. TFX, +2.46% $409.27 $398.35 2.5% 8.4% 45.6%
Idex Corp. IEX, +1.14% $185.18 $182.08 1.1% 7.1% 36.2%
Amphenol Corp. Class A APH, +1.95% $113.25 $110.79 2.0% 4.4% 33.6%
Ametek Inc. AME, +1.03% $103.95 $102.02 1.0% 3.3% 47.3%
Source: FactSet

Not all stocks that set intraday highs closed with gains. Apple Inc. AAPL, -2.07% and Salesforce.com Inc. CRM, -1.62% are two examples.

Don’t miss:Here’s an overlooked way to play the ‘stuck-at-home’ trend in the stock market

Add Comment